Used 2015 Chevrolet Trax LS near Moore, OK
2015 Chevrolet Trax LS Ruby Red Metallic FWD 6-Speed Automatic ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT
Recent Arrival! Odometer is 17865 miles below market average! 26/34 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect…AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect vehicle to match their wants, needs, and budgets. Whether you have excellent credit, are rebuilding, or just starting out, we offer flexible financing options through banks, credit unions, and special finance lenders. Our team is here to make your car-buying experience smooth and stress-free — because “The Deals are Automatic at AutoMax!” Stop by and visit us today — your next vehicle is waiting!2017 Chevrolet Traverse LS Summit White FWD 6-Speed Automatic 3.6L V6 SIDIOdometer is 7323 miles below market average!(more)| Mileage | 118,811 |
| Trim | LS |
| Stock # | AP1332 |
| VIN | 1GNKRFKD0HJ304377 |
| Exterior Color | Summit White |
| Interior Color | Dark Titanium/Light Titanium |
| Drivetrain | FWD |
- Retail Price
- $21,995
- Savings
- $2,996
- Price
- $18,999
Description
AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect…AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect vehicle to match their wants, needs, and budgets. Whether you have excellent credit, are rebuilding, or just starting out, we offer flexible financing options through banks, credit unions, and special finance lenders. Our team is here to make your car-buying experience smooth and stress-free — because “The Deals are Automatic at AutoMax!” Stop by and visit us today — your next vehicle is waiting!2015 Ram 1500 Sport Black Clearcoat RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTRecent Arrival!(more)| Mileage | 92,839 |
| Trim | Sport |
| Stock # | AP1339 |
| VIN | 1C6RR6HT0FS567232 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Price
- $13,550
- Savings
- $551
- Price
- $12,999
Description
AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect…AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect vehicle to match their wants, needs, and budgets. Whether you have excellent credit, are rebuilding, or just starting out, we offer flexible financing options through banks, credit unions, and special finance lenders. Our team is here to make your car-buying experience smooth and stress-free — because “The Deals are Automatic at AutoMax!” Stop by and visit us today — your next vehicle is waiting!AWD.2015 Cadillac CTS 2.0L Turbo Luxury Crystal White Tricoat AWD 6-Speed Automatic 2.0L Turbo I4 DI DOHC VVTRecent Arrival! 19/28 City/Highway MPG(more)| Mileage | 125,002 |
| Trim | 2.0L Turbo Luxury |
| Stock # | AP1340 |
| VIN | 1G6AX5SX5F0112571 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Light Platinum with Jet Black Accents |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Trade in bonus cash, Has NO CASH value and is adjusted to the price and/or off trade in value of the vehicle. vehicle must be a retailable trade in vehicle to get trade in bonus cash. MAX credit value of up to $2000 per trade per person. Finance bonus cash has NO CASH value and is adjusted off the price of the vehicle. Must be with one of our lenders participating in the program to receive Finance bonus cash. MAX credit value of up to $2000. Dealer retains ALL rebates and savings are passed along to our customer as long as they participate in the program they qualify for. Programs change on a month to month basis, Please see dealer for details.
Close 