Used 2019 Hyundai Santa Fe Ultimate near Oklahoma City, OK
- Retail Price
- $21,375
- Savings
- $4,476
- Price
- $16,899
Gray Leather.
2019 Hyundai Santa Fe Ultimate Symphony Silver FWD 8-Speed Automatic with SHIFTRONIC 2.0L Turbocharged
Odometer is 9664 miles below market average!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $18,550
- Savings
- $3,662
- Price
- $14,888
Description
AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect…AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect vehicle to match their wants, needs, and budgets. Whether you have excellent credit, are rebuilding, or just starting out, we offer flexible financing options through banks, credit unions, and special finance lenders. Our team is here to make your car-buying experience smooth and stress-free — because “The Deals are Automatic at AutoMax!” Stop by and visit us today — your next vehicle is waiting!2018 Hyundai Santa Fe Sport 2.0T Ultimate Twilight Black FWD 6-Speed Automatic with Shiftronic 2.0L I4 DGI DOHC 16V Turbocharged20/27 City/Highway MPG(more)| Mileage | 94,600 |
| Trim | 2.0T Ultimate |
| Stock # | AP1268 |
| VIN | 5NMZW4LA0JH064509 |
| Exterior Color | Twilight Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $20,950
- Savings
- $3,001
- Price
- $17,949
Description
AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect…AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect vehicle to match their wants, needs, and budgets. Whether you have excellent credit, are rebuilding, or just starting out, we offer flexible financing options through banks, credit unions, and special finance lenders. Our team is here to make your car-buying experience smooth and stress-free — because “The Deals are Automatic at AutoMax!” Stop by and visit us today — your next vehicle is waiting!AWD.2020 Hyundai Tucson Ultimate Magnetic Force Metallic AWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V21/26 City/Highway MPG(more)| Mileage | 85,187 |
| Trim | Ultimate |
| Stock # | AP1335 |
| VIN | KM8J3CAL1LU272717 |
| Exterior Color | Magnetic Force Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $8,450
- Savings
- $1,451
- Price
- $6,999
Description
AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect…AutoMax Premium Used Cars and Trucks Proudly serving Oklahoma City and the surrounding areas for over 28 years! At AutoMax, we’ve helped thousands of customers find the perfect vehicle to match their wants, needs, and budgets. Whether you have excellent credit, are rebuilding, or just starting out, we offer flexible financing options through banks, credit unions, and special finance lenders. Our team is here to make your car-buying experience smooth and stress-free — because “The Deals are Automatic at AutoMax!” Stop by and visit us today — your next vehicle is waiting!2019 Dodge Journey SE Pitch Black Clearcoat FWD 4-Speed Automatic VLP 2.4L I4 DOHC 16V Dual VVT(more)| Mileage | 147,570 |
| Trim | SE |
| Stock # | AP1217A |
| VIN | 3C4PDCAB8KT751616 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Trade in bonus cash, Has NO CASH value and is adjusted to the price and/or off trade in value of the vehicle. vehicle must be a retailable trade in vehicle to get trade in bonus cash. MAX credit value of up to $2000 per trade per person. Finance bonus cash has NO CASH value and is adjusted off the price of the vehicle. Must be with one of our lenders participating in the program to receive Finance bonus cash. MAX credit value of up to $2000. Dealer retains ALL rebates and savings are passed along to our customer as long as they participate in the program they qualify for. Programs change on a month to month basis, Please see dealer for details.
Close 